Match information
2024 BVHA Senior Winter Competition · B Grade Men · Round 3
Date & time
Sun 05 May 2024 15:00
Venue
Stockwell Recreation ParkDuckponds Road, Stockwell
Match card
Nuriootpa BM
Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit |
---|---|---|---|---|---|---|
1. Chinhanga, Dominic (#45) | ||||||
2. Cliffe, Tom (#1) | ||||||
3. demaine, justin (#85) | ||||||
4. Fairey, Brad (#12) | 1 | |||||
5. Fairey, Lucas (#84) | ||||||
6. Falkenberg, Sebastian (#86) | ||||||
7. Fuss, Zachary (#1) | ||||||
8. Gallasch, Lawson (#49) | ||||||
9. Gallasch, Steven (#2) | ||||||
10. Green, Noah (#1) | ||||||
11. Grope, Michael | ||||||
12. Hall, Lee (#64) | ||||||
13. Heinjus, James (Goalkeeper) (#82) | ||||||
14. Heinjus, Mark (#47) | ||||||
15. Heslop, Cole (Goalkeeper) (#83) | ||||||
16. Hoffmann, Adrian (#38) | ||||||
17. Hoffmann, Byron (#10) | ||||||
18. Horn, Ryley (#1) | ||||||
19. Horn, Sam (#30) | ||||||
20. Kroehn, Daniel (#42) | ||||||
21. Lannan, John (#83) | ||||||
22. Lavelle-Williams, Daniel (#26) | ||||||
23. Lowke, Jai (#4) | ||||||
24. McInerney, David (#23) | ||||||
25. Mills, Ethan (#16) | ||||||
26. Pietsch, Adam (Captain) (#18) | 1 | |||||
27. Pietsch, Jonah (#1) | 1 | |||||
28. Riebke, Jake | ||||||
29. Riebke, Owen (#47) | ||||||
30. Schmaal, Kym | ||||||
31. Tate, Dion (Goalkeeper) (#78) | ||||||
32. Weston, Joel (#78) | 1 |
AM United BM
Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit |
---|---|---|---|---|---|---|
1. Abdelmalek, Leo (#38) | ||||||
2. Barnden, Darryl (#1) | ||||||
3. Duncan, Jesse (#78) | ||||||
4. Frick, Austin (Goalkeeper) | ||||||
5. Frick, Peter (#13) | ||||||
6. Gabel, Craig (#18) | 1 | |||||
7. Gabel, Hamish (#19) | 1 | |||||
8. Gabel, Heath (#40) | 1 | |||||
9. Graetz, Michael (#37) | ||||||
10. Hall, Adam (#77) | ||||||
11. Harrison, Steven (#22) | ||||||
12. Ireland, Rhys (#50) | ||||||
13. Johnson, Craig (#9) | ||||||
14. Kilpatrick, Simon (#34) | ||||||
15. KOCH, GREG (#80) | ||||||
16. Lavis, Jaden (#35) | ||||||
17. Leggett, Christopher (#75) | ||||||
18. McElroy, Isaac (#43) | ||||||
19. McElroy, Rik (#79) | ||||||
20. Munchenberg, Callum (Goalkeeper) (#23) | ||||||
21. Munchenberg, Wade (#5) | ||||||
22. Pettitt, Jackson (#12) | ||||||
23. Sutton, Mark (#71) | ||||||
Other matches between these teams
Round 9
Sat 22 Jun 2024
16:15
Sat 22 Jun 2024
16:15