Match information
2024 BVHA Senior Winter Competition · B Grade Women · Round 2
Date & time
Sat 11 May 2024 15:30
Venue
Stockwell Recreation ParkDuckponds Road, Stockwell
Match card
Tanunda BW
Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit |
---|---|---|---|---|---|---|
1. Boud, Nalia | ||||||
2. Cay, Annabelle (#112) | ||||||
3. Davies, Samantha (#1) | ||||||
4. Dickin, Jacqui (#61) | ||||||
5. Heinrich, Karina (#9) | 1 | |||||
6. Hirschausen-Adams, Halee (#27) | ||||||
7. Hongell, Kate (#11) | ||||||
8. Hongell, Sophie (#111) | ||||||
9. MacGillivray, Alice (#1) | ||||||
10. Moroney, Anne (#29) | ||||||
11. Murch, Lucy (#1) | ||||||
12. Neldner, Kelly (#1) | ||||||
13. Partington, Olivia (#46) | ||||||
14. Robertson, Trish (Goalkeeper) (#1) | ||||||
15. Schmaal, Christine (#26) | ||||||
16. Varbanova, Iskra (#7) | ||||||
17. Venning, Amber (#55) | ||||||
18. Willson, Hannah (#79) | ||||||
Nuriootpa BW
Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit |
---|---|---|---|---|---|---|
1. Carter, Rebecca (#80) | ||||||
2. Demaine, Ella (Goalkeeper) (#27) | ||||||
3. Fairey, Jasmin (#36) | 2 | |||||
4. Gallasch, Josephine (#3) | ||||||
5. Gallasch, Oriel (#60) | ||||||
6. Griffiths, Hannah (#78) | ||||||
7. Harper, Jessica (#66) | ||||||
8. Heslop, Laila (#98) | ||||||
9. Hoffmann, Amelia (#76) | ||||||
10. Kirby, Brianna (#26) | ||||||
11. Kirby, Gail (#18) | ||||||
12. Lowke, Sarah (#42) | ||||||
13. Moyle, Poppy (Goalkeeper) | ||||||
14. Muster, Kelly (#30) | ||||||
15. Ribbons, Courtney (Captain) (#45) | ||||||
16. Ribbons, Harper (#11) | ||||||
17. Riebke, Elli (#88) | ||||||
18. rogers, Lara (#40) | ||||||
19. Waterhouse, Jorja (#50) | ||||||
20. Waterhouse, Toni (#85) | 1 | |||||
21. Wells-Sidler, Tasma (Captain) (#79) | ||||||
22. Wood, Anna (#19) |