Match information
2024 BVHA Senior Winter Competition · A Grade Men · Round 9
Date & time
Wed 12 Jun 2024 20:00
Venue
Stockwell Recreation ParkDuckponds Road, Stockwell
Subvenue
Turf
Match card
North East AM
Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit |
---|---|---|---|---|---|---|
1. Bentley, Jack (#11) | ||||||
2. Bentley, Max (#1) | ||||||
3. Bishop, William (#12) | ||||||
4. Brown, Connor (#13) | ||||||
5. Cook, Jerome (#14) | ||||||
6. Cott, James (#2) | ||||||
7. Dorsey, Sean (#24) | 1 | |||||
8. Dunger, Ky (#3) | ||||||
9. Foster, Leighton (#4) | 1 | |||||
10. Jasiowski, Daniel (#5) | ||||||
11. McCloy, Darcy (#15) | ||||||
12. mitchell, Callum (#25) | ||||||
13. Neale, Grant (#16) | ||||||
14. Notman, Frederik (#26) | ||||||
15. Parham, Casey (#17) | ||||||
16. Rankine, Brett (#28) | ||||||
17. Roberts, Cooper (#29) | ||||||
18. Stoll, Samuel (#6) | ||||||
19. Sutherland, Patrick (#7) | ||||||
20. Thompson, Ashley (#18) | ||||||
21. Toonen, Bernard (#8) | 1 | |||||
22. Toonen, Chris (#9) | 1 | 1 | ||||
23. Toonen, Kai (#19) | ||||||
24. Toonen, Matthew (#20) | ||||||
25. Usher, John-William (#27) | ||||||
26. Wauchope, Willa (#10) | ||||||
27. Wise, Brock (#21) | ||||||
28. Wishart, Ian (#23) | ||||||
29. Wishart, Lachlan (#22) | 1 |
Tanunda AM
Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit |
---|---|---|---|---|---|---|
1. Armour, Jared (#42) | ||||||
2. Bulla, Lewis (#4) | 2 | |||||
3. Busbridge, Ethan (#44) | ||||||
4. Cay, Ed (#35) | ||||||
5. Cummins, Thomas (#1) | ||||||
6. Draper, Steven (#69) | 1 | |||||
7. Dry, Nick (#32) | ||||||
8. Duka, Hudson (#144) | ||||||
9. Gogoll, Daniel (#73) | ||||||
10. Gogoll, Nathan (#8) | ||||||
11. Hancock, Joshua (#34) | ||||||
12. Hill, Daniel (Goalkeeper) (#1) | ||||||
13. Hongell, Archie (#130) | ||||||
14. Kokot, William (#1) | ||||||
15. Laycock, Henry (#25) | ||||||
16. Moll, Kaiden (#74) | 1 | |||||
17. Muirhead, Ryan (#71) | ||||||
18. Schulz, Kobi (#121) | ||||||
19. Southern, Nicholas (#145) | ||||||
20. Southern, Phillip (#62) | ||||||
21. Southern, Sebastian (#142) | ||||||
22. Warne, Toby (#49) | ||||||
23. Wohlers-Reichel, Tim Fabian (#36) | ||||||