Match information
2024 BVHA Senior Winter Competition · A Grade Women · Round 8
Date & time
Sat 15 Jun 2024 15:00
Venue
Stockwell Recreation ParkDuckponds Road, Stockwell
Match card
Nuriootpa AW
Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit |
---|---|---|---|---|---|---|
1. Armstrong, Lily | ||||||
2. Burgess, Brie (#25) | ||||||
3. Burgess, Tyler (#13) | ||||||
4. Carter, Daniella (#35) | ||||||
5. Carter, Rebecca (#80) | 1 | |||||
6. Demaine, Ella (#1) | ||||||
7. Fairey, Jasmin (#29) | 1 | |||||
8. Gallasch, Oriel (#60) | ||||||
9. Harper, Jessica (#102) | ||||||
10. Heilmann, Birgit (#84) | ||||||
11. Hoffmann, Amelia (#76) | 1 | |||||
12. Kennedy, Ruby (#61) | ||||||
13. Kirby, Brianna (Goalkeeper) (#48) | ||||||
14. Longo, Amber (#36) | 1 | |||||
15. Monaghan, Carly (#13) | ||||||
16. Moyle, Poppy (#101) | ||||||
17. Ribbons, Courtney (#45) | 1 | |||||
18. Ribbons, Harper (#11) | ||||||
19. Seymour, Andrea (#1) | ||||||
20. Stanley, Holly (#89) | ||||||
21. Strawbridge, Jessica (#1) | ||||||
22. Waterhouse, Jorja (#1) | ||||||
23. Waterhouse, Morgan (#64) | ||||||
24. Waterhouse, Toni (#85) | ||||||
25. Wells-Sidler, Tasma (#1) | ||||||
26. Wise, Grea (#77) | ||||||
27. Wood, Anna (#19) |
AM United AW
Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit |
---|---|---|---|---|---|---|
1. Andrews, Phoebe (#101) | ||||||
2. Casey, Erin (#24) | ||||||
3. Cook, Victoria (#5) | ||||||
4. Crotty, Isabelle (#26) | ||||||
5. Fechner, Cassie (#7) | ||||||
6. Frick, Margot (#11) | 1 | |||||
7. Graetz, Rachel (#25) | 1 | |||||
8. Koch, Chelsea (#31) | ||||||
9. Leggett, Georgia (#27) | ||||||
10. Leggett, Tammy (#76) | ||||||
11. Manning, Alicia (Goalkeeper) (#100) | ||||||
12. Meyer, Estelle (#14) | ||||||
13. Nash, Stacey (#42) | ||||||
14. Randall, Ella (#28) | ||||||
15. Scannell, Cherie (#19) | ||||||
16. Smith, Nickala (#8) | 1 | |||||
17. Smith, Tarnya-Ann (#29) | ||||||
18. Waechter, Chloe (#16) | ||||||
19. Wedge, Lara (#41) | ||||||
Other matches between these teams
Round 9
Sun 23 Jun 2024
16:30
Sun 23 Jun 2024
16:30