Match information
2024 BVHA Senior Winter Competition · C Grade Men · Round 6
Date & time
Sat 15 Jun 2024 16:30
Venue
Stockwell Recreation ParkDuckponds Road, Stockwell
Match card
Nuriootpa CM
Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit |
---|---|---|---|---|---|---|
1. Arbon, Hayden | ||||||
2. Chinhanga, Dominic (#1) | 1 | |||||
3. Demaine, Jesse (Goalkeeper) (#5) | ||||||
4. demaine, justin (Goalkeeper) (#1) | ||||||
5. Fairey, Lucas (#1) | ||||||
6. Falkenberg, Sebastian (#2) | ||||||
7. Gallasch, Lawson (#1) | ||||||
8. Gallasch, Martin (#1) | ||||||
9. Gallasch, Steven (#1) | ||||||
10. Griffiths, John (Captain) (#1) | 1 | |||||
11. Hall, Lee (#1) | ||||||
12. Harper, Aidan (#8) | ||||||
13. Heinjus, James (#1) | ||||||
14. Heinjus, Mark (Captain) (#1) | ||||||
15. Heslop, Cole (#6) | ||||||
16. Horn, Ryley (#1) | ||||||
17. Kroehn, Daniel (#1) | ||||||
18. Kurtz, Benjamin (#1) | ||||||
19. Lannan, John (#1) | ||||||
20. Lavelle-Williams, Daniel (#3) | ||||||
21. Mills, Ethan (#4) | ||||||
22. Nourse, Joshua (#1) | ||||||
23. Pietsch, Adam (#1) | ||||||
24. Pietsch, Jonah (#1) | ||||||
25. Riebke, Jake (#1) | ||||||
26. Riebke, Nicholas (#7) | ||||||
27. Riebke, Owen (#1) | ||||||
28. Weston, Joel (#1) | ||||||
29. Weston, Thomas (#1) |
AM United CM
Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit |
---|---|---|---|---|---|---|
1. Abdelmalek, Leo (#38) | ||||||
2. Abdelmalek, Sam (#65) | ||||||
3. Barnden, Darryl (#1) | ||||||
4. Frick, Austin (#11) | ||||||
5. Gabel, Craig (#18) | ||||||
6. Gabel, Hamish (#19) | ||||||
7. Hall, Adam (Goalkeeper) | ||||||
8. Harrison, Steven (#1) | ||||||
9. KOCH, GREG (#8) | ||||||
10. Manning, Jack (#68) | ||||||
11. McCarthy, William (#4) | 1 | |||||
12. McElroy, Isaac (#43) | ||||||
13. McElroy, Rik (#7) | ||||||
14. Meyer, Stephen (#33) | ||||||
15. Munchenberg, Kingsley (#67) | ||||||
16. Pierce, Levi (#45) | ||||||
17. Seabrook, Brett (#10) | ||||||
Other matches between these teams
Round 9
Sat 06 Jul 2024
12:30
Sat 06 Jul 2024
12:30