Match information
2024 BVHA Senior Winter Competition · A Grade Men · Round 10
Date & time
Mon 17 Jun 2024 20:00
Venue
North East Hockey ClubGolden Grove
Match card
AM United AM
Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit |
---|---|---|---|---|---|---|
1. Barnden, Darryl (Goalkeeper) | ||||||
2. Casey, Angus (#114) | ||||||
3. Casey, Rohan (Goalkeeper) | ||||||
4. Crotty, Zachary (#26) | ||||||
5. Duncan, Jesse (#29) | ||||||
6. Frick, Austin (Goalkeeper) (#11) | ||||||
7. Frick, Peter (#13) | ||||||
8. Gabel, Heath (#40) | ||||||
9. Giles, Zac (#42) | ||||||
10. Graetz, Michael (#37) | 1 | |||||
11. Greatz, David (#3) | ||||||
12. Harrison, Steven (Goalkeeper) | ||||||
13. Hart, Riley (#401) | ||||||
14. Kilpatrick, Simon (#34) | ||||||
15. Leggett, Riley (#32) | 1 | |||||
16. Munchenberg, Callum (#23) | 2 | |||||
17. Munchenberg, Wade (#5) | ||||||
18. Pettitt, Jackson (#12) | 1 | |||||
19. Rudiger, Sam (#27) | ||||||
20. Sutton, Mark (#71) | ||||||
21. Sutton, Ryan (#20) | ||||||
22. Waechter, Mitchell (#28) |
Gawler AM
Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit |
---|---|---|---|---|---|---|
1. Barrett, Daan (#80) | ||||||
2. Barrett, Evan (#16) | ||||||
3. Button, Jason (#60) | ||||||
4. Chapman, Andrew (#27) | ||||||
5. Cooke, Willoughby (#15) | 1 | |||||
6. Cruickshank, Mark (#21) | ||||||
7. Del Fabbro, Joshua (Goalkeeper) (#21) | ||||||
8. Johnson, Benjamin (#31) | ||||||
9. Johnson, Chris (#22) | ||||||
10. Johnson, Daniel (Captain) | 1 | |||||
11. Johnson, William (Goalkeeper) | ||||||
12. McHugh, Sam (#7) | ||||||
13. Plummer, Dale (#71) | ||||||
14. Rowell, Peter (#63) | ||||||
15. Smith, Aran (#99) | ||||||
16. Staker, Nigel (#11) | ||||||
17. Stevens, Thomas (#55) | ||||||
18. Strawbridge, Austin (#23) | ||||||
19. Strawbridge, Spencer (#35) | ||||||
20. Sturgeon, Andrew (#13) | 1 | |||||
21. Trumper, Tom (#9) | ||||||
22. Wilson, Daniel (#17) |