Match information
2024 BVHA Senior Winter Competition · B Grade Women · Round 7
Date & time
Fri 21 Jun 2024 20:00
Venue
Stockwell Recreation ParkDuckponds Road, Stockwell
Subvenue
Turf
Match card
Gawler BW
Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit |
---|---|---|---|---|---|---|
1. Alsford, Helen (#86) | ||||||
2. Bell-White, Jessica (Goalkeeper) | ||||||
3. Button, Alison (#89) | ||||||
4. Crombie, Jessica (#99) | 1 | |||||
5. Dwyer, Jessie (#23) | ||||||
6. Dwyer, Kathryn (#22) | ||||||
7. Ekins, Lillian (#81) | ||||||
8. Hall, Jodi (#38) | ||||||
9. MacLeod, Tara (#31) | ||||||
10. Mamerow, Jessica (#87) | ||||||
11. Mamerow, Sharon (#90) | ||||||
12. Marafioti, Amy (Captain) (#6) | ||||||
13. Marafioti, Annabelle (#83) | ||||||
14. Marafioti, Sophie (#12) | ||||||
15. McKay, Belle (#67) | ||||||
16. Packer, Shannon (#57) | ||||||
17. Parsloe, Danielle (#4) | ||||||
18. Ronan, Matilda (#85) | ||||||
19. Rowe, Jacqui (#11) | ||||||
20. Songer, Tara (Goalkeeper) | ||||||
21. Stone-Wigg, Jessica (#52) | ||||||
22. Sturgeon, Cassandra (#7) | ||||||
23. Trudgen, Aislinn (#19) | ||||||
24. Warner, Michelle (#27) | 2 | |||||
25. Williams, Jessica (Goalkeeper) (#26) | ||||||
26. Zollo, Tavia (Goalkeeper) |
Tanunda BW
Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit |
---|---|---|---|---|---|---|
1. Boud, Nalia | ||||||
2. Cay, Annabelle (#112) | ||||||
3. Davies, Samantha (#1) | ||||||
4. Dickin, Jacqui (#61) | ||||||
5. Heinrich, Karina (#9) | ||||||
6. Hirschausen-Adams, Halee (#27) | ||||||
7. Hongell, Kate (#11) | ||||||
8. Hongell, Sophie (#111) | ||||||
9. MacGillivray, Alice (#1) | ||||||
10. Moroney, Anne (#29) | ||||||
11. Murch, Lucy (#1) | 1 | |||||
12. Neldner, Kelly (#1) | ||||||
13. Partington, Olivia (#46) | ||||||
14. Robertson, Trish (Goalkeeper) (#1) | ||||||
15. Schmaal, Christine (#26) | ||||||
16. Varbanova, Iskra (#7) | ||||||
17. Venning, Amber (#55) | ||||||
18. Willson, Hannah (#79) | ||||||