Match information
2024 BVHA Senior Winter Competition · A Grade Women · Round 10
Date & time
Sat 29 Jun 2024 18:30
Venue
Stockwell Recreation ParkDuckponds Road, Stockwell
Match card
AM United AW
Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit |
---|---|---|---|---|---|---|
1. Andrews, Phoebe (#101) | ||||||
2. Casey, Erin (#24) | 1 | |||||
3. Cook, Victoria (#5) | 1 | |||||
4. Crotty, Isabelle (#26) | ||||||
5. Fechner, Cassie (#7) | ||||||
6. Frick, Margot (#11) | ||||||
7. Graetz, Rachel (#25) | ||||||
8. Koch, Chelsea (#31) | ||||||
9. Leggett, Georgia (#27) | ||||||
10. Leggett, Tammy (#76) | ||||||
11. Manning, Alicia (Goalkeeper) (#100) | ||||||
12. Meyer, Estelle (#14) | ||||||
13. Nash, Stacey (#42) | ||||||
14. Randall, Ella (#28) | ||||||
15. Scannell, Cherie (#19) | ||||||
16. Smith, Nickala (#8) | 1 | |||||
17. Smith, Tarnya-Ann (#29) | ||||||
18. Waechter, Chloe (#16) | 1 | |||||
19. Wedge, Lara (#41) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | FQR | Permit |
Tanunda AW
Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit |
---|---|---|---|---|---|---|
1. Cay, Annabelle (#131) | ||||||
2. Collings, Breanna (#3) | ||||||
3. Davies, Samantha (#1) | ||||||
4. Dell, Keelie (#76) | ||||||
5. Dickin, Jacqui (#1) | ||||||
6. Dow, Anthea (Captain) (#59) | ||||||
7. Drew, Emma (#52) | ||||||
8. Frost, Ellie (#32) | ||||||
9. Grieger, Ebony (#132) | ||||||
10. Grundel, Sharli (#124) | ||||||
11. Hirschausen-Adams, Halee (#1) | ||||||
12. Hongell, Kate (#11) | ||||||
13. Jarrett, Paige (#130) | ||||||
14. Knott, Jazz (Goalkeeper) (#1) | ||||||
15. Laycock, Lisa (#19) | ||||||
16. Moore, Sascha (#69) | ||||||
17. Neldner, Holly (#57) | ||||||
18. Neldner, Lilly (Goalkeeper) (#1) | ||||||
19. Pech, Matilda (#123) | ||||||
20. Pfeiffer, Tamsyn (#37) | ||||||
21. Rogers, Isabelle (#1) | ||||||
22. Rose-Sankey, Sarah (Goalkeeper) (#1) | ||||||
23. Schmaal, Christine (#26) | ||||||
24. Stein, Olivia (#1) | ||||||
25. Taylor, Riley (#74) | ||||||
26. Warne, Sarah (#33) | ||||||
27. Williams, Maria (#87) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | FQR | Permit |
Cay, Annabelle | ||||||
Heinrich, Karina |