Match information
2024 BVHA Senior Winter Competition · B Grade Men · Round 12
Date & time
Sat 20 Jul 2024 17:30
Venue
Stockwell Recreation ParkDuckponds Road, Stockwell
Match card
Nuriootpa BM
Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit |
---|---|---|---|---|---|---|
1. Chinhanga, Dominic (#45) | ||||||
2. Cliffe, Tom (#1) | ||||||
3. demaine, justin (#85) | ||||||
4. Fairey, Brad (#12) | 2 | |||||
5. Fairey, Lucas (#84) | ||||||
6. Falkenberg, Sebastian (#86) | ||||||
7. Fuss, Zachary (#1) | 3 | |||||
8. Gallasch, Lawson (#49) | ||||||
9. Gallasch, Steven (#2) | ||||||
10. Green, Noah (#1) | ||||||
11. Grope, Michael | ||||||
12. Hall, Lee (#64) | ||||||
13. Heinjus, James (Goalkeeper) (#82) | 1 | |||||
14. Heinjus, Mark (#47) | ||||||
15. Heslop, Cole (Goalkeeper) (#83) | ||||||
16. Hoffmann, Adrian (#38) | ||||||
17. Hoffmann, Byron (#10) | ||||||
18. Horn, Ryley (#1) | ||||||
19. Horn, Sam (#30) | ||||||
20. Kroehn, Daniel (#42) | 1 | |||||
21. Lannan, John (#83) | ||||||
22. Lavelle-Williams, Daniel (#26) | ||||||
23. Lowke, Jai (#4) | ||||||
24. McInerney, David (#23) | ||||||
25. Mills, Ethan (#16) | ||||||
26. Pietsch, Adam (Captain) (#18) | ||||||
27. Pietsch, Jonah (#1) | ||||||
28. Riebke, Jake | ||||||
29. Riebke, Owen (#47) | ||||||
30. Schmaal, Kym | ||||||
31. Tate, Dion (Goalkeeper) (#78) | ||||||
32. Weston, Joel (#78) |
Tanunda BM
Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit |
---|---|---|---|---|---|---|
1. Brown, Joshua (#80) | ||||||
2. Bulla, Joseph (#143) | ||||||
3. Busbridge, Ethan (#44) | 2 | |||||
4. Campbell, Jonathan (#89) | 1 | |||||
5. Cay, Ed (#144) | ||||||
6. Cay, Harvey (#66) | ||||||
7. Cummins, Thomas (#126) | ||||||
8. Dry, Nick (#32) | ||||||
9. Filsell schubert, Mack (#145) | ||||||
10. Gogoll, Daniel (#73) | 1 | |||||
11. Gogoll, Nathan (#8) | 1 | 1 | ||||
12. Holmes, Walter (#29) | ||||||
13. Hongell, Archie (#130) | ||||||
14. Hongell, Trevor (#1) | ||||||
15. Hongell, Will (#87) | ||||||
16. Kokot, William | ||||||
17. Martins, Derick (#91) | 1 | |||||
18. Martins, Hugo (#137) | ||||||
19. Martins, Willem (#137) | ||||||
20. Page-Schmidt, Stuart (#146) | ||||||
21. Pickett, Angus (#1) | ||||||
22. Scannell, John (#26) | ||||||
23. Southern, Sebastian (#142) | ||||||
24. Vine, Angus (#86) | ||||||
25. Warne, Toby (#49) | ||||||