Match information
2024 BVHA Senior Winter Competition · A Grade Women · Round 12
Date & time
Sat 20 Jul 2024 19:00
Venue
Stockwell Recreation ParkDuckponds Road, Stockwell
Match card
Nuriootpa AW
Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit |
---|---|---|---|---|---|---|
1. Armstrong, Lily | ||||||
2. Burgess, Brie (#25) | ||||||
3. Burgess, Tyler (#13) | ||||||
4. Carter, Daniella (#35) | ||||||
5. Carter, Rebecca (#80) | ||||||
6. Demaine, Ella (#1) | ||||||
7. Fairey, Jasmin (#29) | ||||||
8. Gallasch, Oriel (#60) | ||||||
9. Harper, Jessica (#102) | ||||||
10. Heilmann, Birgit (#84) | ||||||
11. Hoffmann, Amelia (#76) | ||||||
12. Kennedy, Ruby (#61) | ||||||
13. Kirby, Brianna (Goalkeeper) (#48) | ||||||
14. Longo, Amber (#36) | ||||||
15. Monaghan, Carly (#13) | ||||||
16. Moyle, Poppy (#101) | ||||||
17. Ribbons, Courtney (#45) | ||||||
18. Ribbons, Harper (#11) | ||||||
19. Seymour, Andrea (#1) | ||||||
20. Stanley, Holly (#89) | ||||||
21. Strawbridge, Jessica (#1) | ||||||
22. Waterhouse, Jorja (#1) | ||||||
23. Waterhouse, Morgan (#64) | ||||||
24. Waterhouse, Toni (#85) | ||||||
25. Wells-Sidler, Tasma (#1) | ||||||
26. Wise, Grea (#77) | ||||||
27. Wood, Anna (#19) |
Tanunda AW
Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit |
---|---|---|---|---|---|---|
1. Cay, Annabelle (#131) | ||||||
2. Collings, Breanna (#3) | ||||||
3. Davies, Samantha (#1) | ||||||
4. Dell, Keelie (#76) | 1 | |||||
5. Dickin, Jacqui (#1) | ||||||
6. Dow, Anthea (Captain) (#59) | 1 | |||||
7. Drew, Emma (#52) | 1 | |||||
8. Frost, Ellie (#32) | ||||||
9. Grieger, Ebony (#132) | ||||||
10. Grundel, Sharli (#124) | ||||||
11. Hirschausen-Adams, Halee (#1) | ||||||
12. Hongell, Kate (#11) | ||||||
13. Jarrett, Paige (#130) | 1 | |||||
14. Knott, Jazz (Goalkeeper) (#1) | ||||||
15. Laycock, Lisa (#19) | ||||||
16. Moore, Sascha (#69) | ||||||
17. Neldner, Holly (#57) | ||||||
18. Neldner, Lilly (Goalkeeper) (#1) | ||||||
19. Pech, Matilda (#123) | 1 | |||||
20. Pfeiffer, Tamsyn (#37) | 1 | |||||
21. Rogers, Isabelle (#1) | ||||||
22. Rose-Sankey, Sarah (Goalkeeper) (#1) | ||||||
23. Schmaal, Christine (#26) | ||||||
24. Stein, Olivia (#1) | ||||||
25. Taylor, Riley (#74) | ||||||
26. Warne, Sarah (#33) | ||||||
27. Williams, Maria (#87) |