Match information
2024 BVHA Senior Winter Competition · B Grade Men · Round 13
Date & time
Fri 26 Jul 2024 20:00
Venue
Stockwell Recreation ParkDuckponds Road, Stockwell
Match card
Trinity OS BM
Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit |
---|---|---|---|---|---|---|
1. Baines, Sean (#10) | ||||||
2. Cairns, Jake (#14) | ||||||
3. Cairns, Jarrad (#23) | 1 | |||||
4. Cairns, Jayden (#37) | ||||||
5. Cairns, Justin (#35) | ||||||
6. Elverd, William (#2) | ||||||
7. Launer, James (#41) | ||||||
8. Luckett, William (#5) | ||||||
9. Mason, Ryan (#11) | ||||||
10. McMillan, Samuel (#9) | ||||||
11. Paget, Nicholas (#33) | ||||||
12. Pelton, Samuel (#7) | ||||||
13. Schaper, Bradley (#31) | ||||||
14. Sharrad, Nicholas | ||||||
15. Sherratt, Daniel (#8) | ||||||
16. Spasojevic, Laurence (#39) | ||||||
17. Taylor, Graeme (#25) | ||||||
18. Trenorden, Ashley (#27) | ||||||
19. Winter, Jarrad (#1) | ||||||
Tanunda BM
Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit |
---|---|---|---|---|---|---|
1. Brown, Joshua (#80) | ||||||
2. Bulla, Joseph (#143) | ||||||
3. Busbridge, Ethan (#44) | 1 | |||||
4. Campbell, Jonathan (#89) | 1 | |||||
5. Cay, Ed (#144) | 1 | |||||
6. Cay, Harvey (#66) | ||||||
7. Cummins, Thomas (#126) | ||||||
8. Dry, Nick (#32) | ||||||
9. Filsell schubert, Mack (#145) | ||||||
10. Gogoll, Daniel (#73) | ||||||
11. Gogoll, Nathan (#8) | ||||||
12. Holmes, Walter (#29) | 1 | |||||
13. Hongell, Archie (#130) | ||||||
14. Hongell, Trevor (#1) | ||||||
15. Hongell, Will (#87) | ||||||
16. Kokot, William | ||||||
17. Martins, Derick (#91) | ||||||
18. Martins, Hugo (#137) | ||||||
19. Martins, Willem (#137) | ||||||
20. Page-Schmidt, Stuart (#146) | ||||||
21. Pickett, Angus (#1) | ||||||
22. Scannell, John (#26) | ||||||
23. Southern, Sebastian (#142) | ||||||
24. Vine, Angus (#86) | ||||||
25. Warne, Toby (#49) |