Match information
2024 BVHA Senior Winter Competition · C Grade Men · Round 13
Date & time
Sat 10 Aug 2024 15:00
Venue
Clare District
Subvenue
Clare High School
Match card
CDHA United CM
Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit |
---|---|---|---|---|---|---|
1. Alm, Jarred (Goalkeeper) (#2) | ||||||
2. Battistessa, Eli (#81) | ||||||
3. Battistessa, Raphael (#114) | ||||||
4. Burge, Luke (#104) | 1 | |||||
5. Chapman, Tristan (#107) | ||||||
6. Clarke, Jarrod (Goalkeeper) (#1) | ||||||
7. Cott, James (#148) | ||||||
8. Driscoll, Hamish (#56) | ||||||
9. Gibson, Tyson (#142) | ||||||
10. Heslop, Timothy (#146) | ||||||
11. Jenner, Dale (Captain) (#103) | ||||||
12. Jenner, Joel (#46) | 1 | |||||
13. Jenner, Owen (#28) | ||||||
14. Laws, Lachlan (#38) | ||||||
15. Mason, Jasper (#128) | ||||||
16. Plowman, Benjamin (#147) | ||||||
17. Roberts, Josef (#110) | ||||||
18. Smyth, Ned (#149) | ||||||
19. Tiller, Samuel (#106) | ||||||
20. Upton, Derek (#120) | 1 | |||||
21. Upton, William (#30) | ||||||
Nuriootpa CM
Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit |
---|---|---|---|---|---|---|
1. Arbon, Hayden | ||||||
2. Chinhanga, Dominic (#1) | ||||||
3. Demaine, Jesse (Goalkeeper) (#5) | ||||||
4. demaine, justin (Goalkeeper) (#1) | ||||||
5. Fairey, Lucas (#1) | ||||||
6. Falkenberg, Sebastian (#2) | ||||||
7. Gallasch, Lawson (#1) | ||||||
8. Gallasch, Martin (#1) | ||||||
9. Gallasch, Steven (#1) | ||||||
10. Griffiths, John (Captain) (#1) | ||||||
11. Hall, Lee (#1) | ||||||
12. Harper, Aidan (#8) | ||||||
13. Heinjus, James (#1) | ||||||
14. Heinjus, Mark (Captain) (#1) | ||||||
15. Heslop, Cole (#6) | ||||||
16. Horn, Ryley (#1) | 1 | |||||
17. Kroehn, Daniel (#1) | ||||||
18. Kurtz, Benjamin (#1) | ||||||
19. Lannan, John (#1) | ||||||
20. Lavelle-Williams, Daniel (#3) | ||||||
21. Mills, Ethan (#4) | ||||||
22. Nourse, Joshua (#1) | ||||||
23. Pietsch, Adam (#1) | ||||||
24. Pietsch, Jonah (#1) | ||||||
25. Riebke, Jake (#1) | ||||||
26. Riebke, Nicholas (#7) | ||||||
27. Riebke, Owen (#1) | ||||||
28. Weston, Joel (#1) | ||||||
29. Weston, Thomas (#1) |