Match information
2024 BVHA Senior Winter Competition · A Grade Men · Round 20
Date & time
Sun 25 Aug 2024 18:00
Venue
Stockwell Recreation ParkDuckponds Road, Stockwell
Match card
Nuriootpa AM
Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit |
---|---|---|---|---|---|---|
1. Cameron, Brodie (#49) | ||||||
2. Cliffe, Tom (#84) | ||||||
3. Cochrane, Anthony (#86) | ||||||
4. Crouch, Shaun (#73) | ||||||
5. Demaine, Jesse (#48) | ||||||
6. Fairey, Brad (#12) | 1 | |||||
7. Falkenberg, Dexter (#29) | ||||||
8. Fuss, Zachary (#54) | ||||||
9. Gill, Sukhi | ||||||
10. Green, Noah (#46) | ||||||
11. Hall, Lee (#64) | ||||||
12. Heinjus, James (#63) | ||||||
13. Heslop, Cole | ||||||
14. Hoffmann, Byron (#32) | ||||||
15. Horn, Sam (#30) | ||||||
16. Krzoska, Jordan (#13) | ||||||
17. Lavelle-Williams, Daniel (#26) | ||||||
18. Longo, Cody (#51) | ||||||
19. Longo, Josh (#87) | ||||||
20. Mills, Ethan (#16) | ||||||
21. Pech, William (#68) | ||||||
22. Rhind, Jordan (#20) | ||||||
23. Riebke, Jake (#88) | ||||||
24. Riebke, Owen (#57) | 1 | |||||
25. Schulz, Greg (#17) | ||||||
26. Tate, Dion | ||||||
27. Weichert, Daniel (#58) |
AM United AM
Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit |
---|---|---|---|---|---|---|
1. Barnden, Darryl (Goalkeeper) | ||||||
2. Casey, Angus (#114) | ||||||
3. Casey, Rohan (Goalkeeper) | 1 | |||||
4. Crotty, Zachary (#26) | ||||||
5. Duncan, Jesse (#29) | 2 | |||||
6. Frick, Austin (Goalkeeper) (#11) | ||||||
7. Frick, Peter (#13) | ||||||
8. Gabel, Heath (#40) | 1 | |||||
9. Giles, Zac (#42) | ||||||
10. Graetz, Michael (#37) | ||||||
11. Greatz, David (#3) | ||||||
12. Harrison, Steven (Goalkeeper) | ||||||
13. Hart, Riley (#401) | ||||||
14. Kilpatrick, Simon (#34) | 1 | |||||
15. Leggett, Riley (#32) | ||||||
16. Munchenberg, Callum (#23) | 1 | |||||
17. Munchenberg, Wade (#5) | ||||||
18. Pettitt, Jackson (#12) | ||||||
19. Rudiger, Sam (#27) | ||||||
20. Sutton, Mark (#71) | ||||||
21. Sutton, Ryan (#20) | ||||||
22. Waechter, Mitchell (#28) | ||||||
Other matches between these teams
Round 11
Sun 23 Jun 2024
18:00
Sun 23 Jun 2024
18:00
Round 13
Sat 06 Jul 2024
14:00
Sat 06 Jul 2024
14:00