Match information
2024 BVHA Junior Winter Competition · Under 16 · Round 2
Date & time
Sat 11 May 2024 11:10
Venue
Stockwell Recreation ParkDuckponds Road, Stockwell
Match card
Nuriootpa U16
Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit |
---|---|---|---|---|---|---|
1. Carter, Daniella (#35) | ||||||
2. Demaine, Ella (#27) | ||||||
3. Fairey, Jasmin (#29) | ||||||
4. Fairey, Lucas (#42) | ||||||
5. Gallasch, Lawson (#47) | ||||||
6. Gallasch, Oriel (Captain) (#60) | ||||||
7. Heslop, Laila (#98) | ||||||
8. Horn, Ryley (#34) | ||||||
9. Kroehn, Daniel (Captain) (#38) | ||||||
10. Pietsch, Eli (#50) | ||||||
11. Pietsch, Jonah (#37) | ||||||
12. Riebke, Elli (#88) | ||||||
13. Riebke, Jake (#17) | 1 | |||||
14. rogers, Lara (#40) | ||||||
15. Saegenschnitter, Euan (Goalkeeper) (#1) | ||||||
16. Weston, Joel (Goalkeeper) (#78) | ||||||
17. Weston, Thomas (#95) | ||||||
Tanunda U16
Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit |
---|---|---|---|---|---|---|
1. Cay, Harvey | ||||||
2. Cummins, Thomas (#1) | 1 | |||||
3. Filsell schubert, Mack (#1) | ||||||
4. Grundel, Sharli (#2) | ||||||
5. Hongell, Archie (#1) | 1 | |||||
6. Hongell, Sophie (#1) | ||||||
7. Ingoldby, Max (#1) | ||||||
8. Kungel, Kaide (#1) | ||||||
9. Martins, Hugo (#1) | ||||||
10. Martins, Victor (#1) | ||||||
11. Martins, Willem (#1) | 1 | |||||
12. Moll, Kaiden (#1) | ||||||
13. Moll, Wyatt (#1) | ||||||
14. Page-Schmidt, Stuart (#1) | ||||||
15. Pech, Matilda (#1) | ||||||
16. Pickett, Angus (#1) | ||||||
17. Pickett, Xavier (#1) | ||||||
18. Southern, Sebastian (#1) | 2 |
Other matches between these teams
Semi Finals
Sat 31 Aug 2024
11:10
Sat 31 Aug 2024
11:10