Match information
2024 BVHA Junior Winter Competition · Under 14 · Round 8
Date & time
Sat 29 Jun 2024 11:20
Venue
Stockwell Recreation ParkDuckponds Road, Stockwell
Match card
AM United/Tanunda U14
Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit |
---|---|---|---|---|---|---|
1. Abdelmalek, Sam (#12) | ||||||
2. Cay, Harvey (#14) | ||||||
3. Cummins, Elliot (#10) | ||||||
4. Frick, Margot | ||||||
5. Gerhardy, Flynn (#3) | ||||||
6. Harrison, Xavier (#151) | ||||||
7. Harrison, Zac (#47) | ||||||
8. Hatfield, Zane (#51) | ||||||
9. Ingoldby, Max (#45) | ||||||
10. Kaesler, Nathan (#21) | ||||||
11. Lavis, Sophie (#19) | ||||||
12. Leggett, Dylan (#2) | ||||||
13. Manning, Jack (#48) | ||||||
14. Martins, Victor (#11) | ||||||
15. McCarthy, Sean (#153) | ||||||
16. Meyer, Jacob (#149) | ||||||
17. Moll, Wyatt (#34) | ||||||
18. Monto, Kai (#39) | ||||||
19. Myatt, Cohen (#147) | ||||||
20. Partington, Max (#152) | ||||||
21. Partington, Olivia (#32) | ||||||
22. Pickett, Xavier (#20) | ||||||
23. Readle, Declan (#148) | ||||||
24. Southern, Elijah (#150) |
Nuriootpa U14
Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit |
---|---|---|---|---|---|---|
1. Fairey, Lucas | 1 | |||||
2. Fairey, Sophie (#1) | ||||||
3. Gallasch, Josephine (#1) | ||||||
4. Gallasch, Lawson (Captain) (#1) | ||||||
5. Heslop, Laila (#1) | ||||||
6. Horn, Ella (#1) | ||||||
7. Horn, Ryley (#1) | 1 | |||||
8. Pietsch, Eli (#1) | ||||||
9. Ribbons, Harper (#1) | ||||||
10. Riebke, Elli (#1) | 1 | |||||
11. rogers, Lara (#2) | ||||||
12. Saegenschnitter, Euan (Goalkeeper) (#1) | ||||||
13. Schmidt, Georgia (Captain) (#1) | ||||||
14. Schmidt, Gypsy (#1) | ||||||
15. Weston, Nathaniel (#1) | ||||||
16. Weston, Thomas (#1) | ||||||
Other matches between these teams
Round 2
Sat 11 May 2024
09:50
Sat 11 May 2024
09:50
Round 4
Sat 25 May 2024
09:50
Sat 25 May 2024
09:50
Round 7
Sat 22 Jun 2024
10:35
Sat 22 Jun 2024
10:35
Round 14
Sat 17 Aug 2024
11:10
Sat 17 Aug 2024
11:10
Round 16
Sat 31 Aug 2024
09:50
Sat 31 Aug 2024
09:50
Preliminary Finals
Sat 07 Sep 2024
08:30
Sat 07 Sep 2024
08:30
Trinity College
Turf