Match information
2024 BVHA Junior Winter Competition · Under 14 · Round 9
Date & time
Sat 06 Jul 2024 09:50
Venue
Stockwell Recreation ParkDuckponds Road, Stockwell
Subvenue
Turf
Match card
AM United/Tanunda U14
Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit |
---|---|---|---|---|---|---|
1. Abdelmalek, Sam (#12) | 2 | |||||
2. Cay, Harvey (#14) | ||||||
3. Cummins, Elliot (#10) | ||||||
4. Frick, Margot | ||||||
5. Gerhardy, Flynn (#3) | ||||||
6. Harrison, Xavier (#151) | ||||||
7. Harrison, Zac (#47) | ||||||
8. Hatfield, Zane (#51) | ||||||
9. Ingoldby, Max (#45) | 2 | |||||
10. Kaesler, Nathan (#21) | ||||||
11. Lavis, Sophie (#19) | ||||||
12. Leggett, Dylan (#2) | ||||||
13. Manning, Jack (#48) | ||||||
14. Martins, Victor (#11) | ||||||
15. McCarthy, Sean (#153) | ||||||
16. Meyer, Jacob (#149) | ||||||
17. Moll, Wyatt (#34) | ||||||
18. Monto, Kai (#39) | ||||||
19. Myatt, Cohen (#147) | ||||||
20. Partington, Max (#152) | ||||||
21. Partington, Olivia (#32) | ||||||
22. Pickett, Xavier (#20) | 1 | |||||
23. Readle, Declan (#148) | ||||||
24. Southern, Elijah (#150) |
CDHA United U14
Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit |
---|---|---|---|---|---|---|
1. Butler, Harrison (#17) | ||||||
2. Driscoll, Grace (#139) | ||||||
3. Graham, Ewan (#81) | ||||||
4. Lodge, Isaac (#133) | ||||||
5. Mason, Jasper (#128) | ||||||
6. Munchenberg, Jayde (#140) | ||||||
7. Plowman, Shea (#37) | ||||||
8. Tait, Amber Marie (#134) | ||||||
9. Tait, Treenaity (#142) | ||||||
10. Tan, Theryn (#64) | ||||||
11. van Eyk, Ethan (#122) | ||||||
12. van Eyk, Nathaniel (#44) | ||||||
Other matches between these teams
Round 5
Sat 01 Jun 2024
10:00
Sat 01 Jun 2024
10:00
Round 6
Sat 15 Jun 2024
10:50
Sat 15 Jun 2024
10:50
Round 11
Sat 27 Jul 2024
11:00
Sat 27 Jul 2024
11:00
Clare District
Balaklava Oval
Round 15
Sat 24 Aug 2024
10:50
Sat 24 Aug 2024
10:50
Clare District
Clare High School