Match information
2024 BVHA Junior Winter Competition · Under 16 · Round 9
Date & time
Sat 06 Jul 2024 11:00
Venue
Stockwell Recreation ParkDuckponds Road, Stockwell
Subvenue
Turf
Match card
Tanunda U16
Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit |
---|---|---|---|---|---|---|
1. Cay, Harvey | ||||||
2. Cummins, Thomas (#1) | ||||||
3. Filsell schubert, Mack (#1) | 2 | |||||
4. Grundel, Sharli (#2) | ||||||
5. Hongell, Archie (#1) | 1 | |||||
6. Hongell, Sophie (#1) | ||||||
7. Ingoldby, Max (#1) | ||||||
8. Kungel, Kaide (#1) | ||||||
9. Martins, Hugo (#1) | ||||||
10. Martins, Victor (#1) | ||||||
11. Martins, Willem (#1) | 2 | |||||
12. Moll, Kaiden (#1) | 1 | |||||
13. Moll, Wyatt (#1) | ||||||
14. Page-Schmidt, Stuart (#1) | ||||||
15. Pech, Matilda (#1) | ||||||
16. Pickett, Angus (#1) | ||||||
17. Pickett, Xavier (#1) | ||||||
18. Southern, Sebastian (#1) | 4 |
AM United U16
Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit |
---|---|---|---|---|---|---|
1. Abdelmalek, Leo (#38) | ||||||
2. Abdelmalek, Sam (#1) | ||||||
3. Frick, Margot (#11) | ||||||
4. Harrison, Zac (Goalkeeper) | ||||||
5. Lavis, Jaden (#35) | ||||||
6. Lavis, Sophie (#1) | ||||||
7. Leggett, Dylan (#55) | ||||||
8. Leggett, Georgia (#27) | ||||||
9. Manning, Jack (#1) | ||||||
10. McCarthy, William (#4) | ||||||
11. Meyer, Estelle (#14) | ||||||
12. Monto, Kai (#56) | ||||||
13. Myatt, Cohen (#57) | ||||||
14. Pettitt, Jackson (#12) | 1 | |||||
15. Pierce, Levi (#16) | ||||||
16. Randall, Ella (#28) | ||||||
17. Waechter, Chloe (#16) | ||||||
Other matches between these teams
Round 5
Sat 01 Jun 2024
11:10
Sat 01 Jun 2024
11:10