Match information
2024 BVHA Junior Winter Competition · Under 14 · Round 10
Date & time
Sat 20 Jul 2024 10:20
Venue
Stockwell Recreation ParkDuckponds Road, Stockwell
Match card
Nuriootpa U14
Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit |
---|---|---|---|---|---|---|
1. Fairey, Lucas | ||||||
2. Fairey, Sophie (#1) | ||||||
3. Gallasch, Josephine (#1) | ||||||
4. Gallasch, Lawson (Captain) (#1) | ||||||
5. Heslop, Laila (#1) | ||||||
6. Horn, Ella (#1) | ||||||
7. Horn, Ryley (#1) | ||||||
8. Pietsch, Eli (#1) | ||||||
9. Ribbons, Harper (#1) | ||||||
10. Riebke, Elli (#1) | ||||||
11. rogers, Lara (#2) | ||||||
12. Saegenschnitter, Euan (Goalkeeper) (#1) | ||||||
13. Schmidt, Georgia (Captain) (#1) | ||||||
14. Schmidt, Gypsy (#1) | ||||||
15. Weston, Nathaniel (#1) | ||||||
16. Weston, Thomas (#1) |
CDHA United U14
Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit |
---|---|---|---|---|---|---|
1. Butler, Harrison (#17) | ||||||
2. Driscoll, Grace (#139) | ||||||
3. Graham, Ewan (#81) | ||||||
4. Lodge, Isaac (#133) | ||||||
5. Mason, Jasper (#128) | ||||||
6. Munchenberg, Jayde (#140) | ||||||
7. Plowman, Shea (#37) | ||||||
8. Tait, Amber Marie (#134) | ||||||
9. Tait, Treenaity (#142) | ||||||
10. Tan, Theryn (#64) | ||||||
11. van Eyk, Ethan (#122) | ||||||
12. van Eyk, Nathaniel (#44) | ||||||
Other matches between these teams
Round 1
Sat 04 May 2024
09:50
Sat 04 May 2024
09:50
Round 3
Sat 18 May 2024
09:50
Sat 18 May 2024
09:50
Round 13
Sat 10 Aug 2024
10:50
Sat 10 Aug 2024
10:50
Clare District
Clare High School