Match information
2024 BVHA Junior Winter Competition · Under 14 · Round 12
Date & time
Sat 03 Aug 2024 10:50
Venue
Stockwell Recreation ParkDuckponds Road, Stockwell
Match card
Gawler U14
Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit |
---|---|---|---|---|---|---|
1. Adair, Jude (#28) | ||||||
2. Barrett, Evan (Captain) (#16) | ||||||
3. Barrett, Taya (#19) | ||||||
4. Batki, Archer (#21) | ||||||
5. Batki, Pippa (#65) | ||||||
6. Bryant, Riley (#45) | ||||||
7. Chapman, Riley (#8) | ||||||
8. Crombie, Lana-Leigh (Goalkeeper) (#26) | ||||||
9. Kenny, Makayla (#10) | ||||||
10. Marafioti, Annabelle (#90) | ||||||
11. Menadue, Jasmine (#9) | ||||||
12. Norris, Isobel (#88) | ||||||
13. Parsloe, Anna (#12) | ||||||
14. Parsloe, Riley (#41) | ||||||
15. Perrin, Lara (#64) | ||||||
16. Rieck, Fletcher (#72) | 1 | |||||
17. Robinson, Isabella (#55) | ||||||
18. Singh, Harmeet (#14) | ||||||
19. Singh, Sahibjeet (#25) | 1 | |||||
20. Strawbridge, Lincoln (#38) | ||||||
21. Sykes, Cara (Goalkeeper) | ||||||
22. Wilson, Zoe (#91) | ||||||
23. Young, Zoe (#27) | ||||||
AM United/Tanunda U14
Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit |
---|---|---|---|---|---|---|
1. Abdelmalek, Sam (#12) | ||||||
2. Cay, Harvey (#14) | ||||||
3. Cummins, Elliot (#10) | ||||||
4. Frick, Margot | ||||||
5. Gerhardy, Flynn (#3) | ||||||
6. Harrison, Xavier (#151) | ||||||
7. Harrison, Zac (#47) | ||||||
8. Hatfield, Zane (#51) | ||||||
9. Ingoldby, Max (#45) | ||||||
10. Kaesler, Nathan (#21) | ||||||
11. Lavis, Sophie (#19) | ||||||
12. Leggett, Dylan (#2) | ||||||
13. Manning, Jack (#48) | ||||||
14. Martins, Victor (#11) | ||||||
15. McCarthy, Sean (#153) | ||||||
16. Meyer, Jacob (#149) | ||||||
17. Moll, Wyatt (#34) | ||||||
18. Monto, Kai (#39) | ||||||
19. Myatt, Cohen (#147) | ||||||
20. Partington, Max (#152) | ||||||
21. Partington, Olivia (#32) | ||||||
22. Pickett, Xavier (#20) | ||||||
23. Readle, Declan (#148) | ||||||
24. Southern, Elijah (#150) |
Other matches between these teams
Round 13
Sat 10 Aug 2024
09:50
Sat 10 Aug 2024
09:50