Match information
2024 BVHA Senior Winter Competition · B Grade Women · Round 17 · Preliminary Finals
Date & time
Fri 06 Sep 2024 18:30
Venue
Stockwell Recreation ParkDuckponds Road, Stockwell
Subvenue
Turf
Match card
AM United BW
Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit |
---|---|---|---|---|---|---|
1. Abdelmalek, Sonya (#85) | ||||||
2. Casey, Erin (Goalkeeper) | ||||||
3. Cook, Victoria (#5) | ||||||
4. Darlington, Faye (#35) | ||||||
5. Frick, Margot (#11) | ||||||
6. Graetz, Rachel (Goalkeeper) | ||||||
7. Grey, Dayna (#23) | 1 | |||||
8. Harrison, Pam (#3) | ||||||
9. Kilpatrick, Rebecca (#20) | ||||||
10. Leggett, Tammy (#76) | ||||||
11. Manning, Alicia (#100) | ||||||
12. Meyer, Estelle (#14) | ||||||
13. Meyer, Kristy (#17) | ||||||
14. Nash, Stacey (#42) | ||||||
15. Randall, Ella (#28) | ||||||
16. Saegenschnitter, Jessica (#95) | ||||||
17. Smith, Bronwen (#21) | ||||||
18. Smith, Nickala (#8) | ||||||
19. Stephens, Alyssa (#6) | ||||||
20. Williams, Cheryl (#30) | 1 | |||||
Nuriootpa BW
Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit |
---|---|---|---|---|---|---|
1. Carter, Rebecca (#80) | ||||||
2. Demaine, Ella (Goalkeeper) (#27) | ||||||
3. Fairey, Jasmin (#36) | ||||||
4. Gallasch, Josephine (#3) | ||||||
5. Gallasch, Oriel (#60) | ||||||
6. Griffiths, Hannah (#78) | ||||||
7. Harper, Jessica (#66) | ||||||
8. Heslop, Laila (#98) | ||||||
9. Hoffmann, Amelia (#76) | ||||||
10. Kirby, Brianna (#26) | ||||||
11. Kirby, Gail (#18) | ||||||
12. Lowke, Sarah (#42) | ||||||
13. Moyle, Poppy (Goalkeeper) | ||||||
14. Muster, Kelly (#30) | ||||||
15. Ribbons, Courtney (Captain) (#45) | 1 | 1 | ||||
16. Ribbons, Harper (#11) | ||||||
17. Riebke, Elli (#88) | ||||||
18. rogers, Lara (#40) | ||||||
19. Waterhouse, Jorja (#50) | ||||||
20. Waterhouse, Toni (#85) | ||||||
21. Wells-Sidler, Tasma (Captain) (#79) | ||||||
22. Wood, Anna (#19) |
Other matches between these teams
Round 7
Sat 22 Jun 2024
14:45
Sat 22 Jun 2024
14:45
Round 9
Sat 06 Jul 2024
17:00
Sat 06 Jul 2024
17:00
Round 14
Sun 18 Aug 2024
12:00
Sun 18 Aug 2024
12:00