Match information
2024 BVHA Senior Winter Competition · B Grade Men · Round 20 · Grand Finals
Date & time
Sat 14 Sep 2024 15:30
Venue
Stockwell Recreation ParkDuckponds Road, Stockwell
Subvenue
Turf
Match card
Nuriootpa BM
Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit |
---|---|---|---|---|---|---|
1. Chinhanga, Dominic (#45) | ||||||
2. Cliffe, Tom (#1) | ||||||
3. demaine, justin (#85) | ||||||
4. Fairey, Brad (#12) | ||||||
5. Fairey, Lucas (#84) | ||||||
6. Falkenberg, Sebastian (#86) | ||||||
7. Fuss, Zachary (#1) | ||||||
8. Gallasch, Lawson (#49) | ||||||
9. Gallasch, Steven (#2) | ||||||
10. Green, Noah (#1) | ||||||
11. Grope, Michael | ||||||
12. Hall, Lee (#64) | ||||||
13. Heinjus, James (Goalkeeper) (#82) | ||||||
14. Heinjus, Mark (#47) | ||||||
15. Heslop, Cole (Goalkeeper) (#83) | ||||||
16. Hoffmann, Adrian (#38) | ||||||
17. Hoffmann, Byron (#10) | ||||||
18. Horn, Ryley (#1) | ||||||
19. Horn, Sam (#30) | ||||||
20. Kroehn, Daniel (#42) | ||||||
21. Lannan, John (#83) | ||||||
22. Lavelle-Williams, Daniel (#26) | ||||||
23. Lowke, Jai (#4) | ||||||
24. McInerney, David (#23) | ||||||
25. Mills, Ethan (#16) | ||||||
26. Pietsch, Adam (Captain) (#18) | ||||||
27. Pietsch, Jonah (#1) | ||||||
28. Riebke, Jake | ||||||
29. Riebke, Owen (#47) | ||||||
30. Schmaal, Kym | ||||||
31. Tate, Dion (Goalkeeper) (#78) | ||||||
32. Weston, Joel (#78) |
Trinity OS BM
Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit |
---|---|---|---|---|---|---|
1. Baines, Sean (#10) | ||||||
2. Cairns, Jake (#14) | ||||||
3. Cairns, Jarrad (#23) | 1 | |||||
4. Cairns, Jayden (#37) | ||||||
5. Cairns, Justin (#35) | ||||||
6. Elverd, William (#2) | ||||||
7. Launer, James (#41) | ||||||
8. Luckett, William (#5) | ||||||
9. Mason, Ryan (#11) | ||||||
10. McMillan, Samuel (#9) | ||||||
11. Paget, Nicholas (#33) | ||||||
12. Pelton, Samuel (#7) | 2 | |||||
13. Schaper, Bradley (#31) | ||||||
14. Sharrad, Nicholas | ||||||
15. Sherratt, Daniel (#8) | ||||||
16. Spasojevic, Laurence (#39) | ||||||
17. Taylor, Graeme (#25) | ||||||
18. Trenorden, Ashley (#27) | ||||||
19. Winter, Jarrad (#1) | ||||||
Other matches between these teams
Round 10
Fri 28 Jun 2024
18:30
Fri 28 Jun 2024
18:30