Match information
2025 BVHA Senior Competition · A Grade Men · Round 1
Date & time
Mon 07 Apr 2025 19:00
Venue
North East Hockey ClubGolden Grove
Match card
North East AM
Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit |
---|---|---|---|---|---|---|
1. Bishop, William (#14) | ||||||
2. Brown, Connor (#1) | ||||||
3. Cott, James (Goalkeeper) (#45) | ||||||
4. Dunger, Ky (#63) | ||||||
5. Foster, Leighton (#27) | ||||||
6. mitchell, Callum (#5) | ||||||
7. Neale, Grant (#6) | ||||||
8. Roberts, Cooper (#7) | ||||||
9. Stoll, Samuel (Captain) | ||||||
10. Sutherland, Patrick (#24) | 3 | |||||
11. Toonen, Bernard (#16) | ||||||
12. Toonen, Kai (#10) | ||||||
13. Toonen, Matthew (#11) | ||||||
14. Wauchope, Willa (#12) | ||||||
15. Wishart, Ian (#13) | ||||||
Gawler AM
Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit |
---|---|---|---|---|---|---|
1. Barrett, Daan (#80) | ||||||
2. Barrett, Evan (#16) | ||||||
3. Brown, Greig (#11) | ||||||
4. Button, Jason (#60) | ||||||
5. Chapman, Andrew (#27) | 1 | |||||
6. Cruickshank, Mark (#21) | ||||||
7. Dayman, Reece (#63) | ||||||
8. Del Fabbro, Joshua (Goalkeeper) | ||||||
9. Johnson, Benjamin (#31) | ||||||
10. Johnson, Chris (Goalkeeper) | ||||||
11. Johnson, Daniel (#10) | 1 | |||||
12. Johnson, William (Goalkeeper) | ||||||
13. McHugh, Sam (#7) | ||||||
14. McNESS, Will (#57) | ||||||
15. Moloney, David (#66) | ||||||
16. Parsloe, Riley (#24) | ||||||
17. Plummer, Dale (#71) | ||||||
18. Rowell, Peter (Captain) (#5) | ||||||
19. Smith, Aran (#99) | ||||||
20. Staker, Nigel (#65) | ||||||
21. Stevens, Thomas (#55) | ||||||
22. Strawbridge, Spencer (#35) | ||||||
23. Sturgeon, Andrew (#13) | ||||||
24. Trumper, Tom (#9) | ||||||
25. Wilson, Daniel (#17) |