Match information
2025 BVHA Senior Competition · A Grade Men · Round 3
Results for this match are not currently available.
Date & time
Wed 16 Apr 2025 20:00
Venue
Stockwell Recreation ParkDuck Ponds Rd, Stockwell SA 5355
Match card
Nuriootpa AM
Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit |
---|---|---|---|---|---|---|
Did not attend 1. Demaine, Jesse (#48) | ||||||
Did not attend 2. Heslop, Cole (Goalkeeper) | ||||||
Did not attend 3. Horn, Sam (#30) | ||||||
Did not attend 4. Krzoska, Jordan (#13) | ||||||
Did not attend 5. Lavelle-Williams, Daniel (#26) | ||||||
Did not attend 6. Longo, Cody (#58) | ||||||
Did not attend 7. Lowke, Jai (#4) | ||||||
Did not attend 8. McInerney, David (#23) | ||||||
Did not attend 9. Mills, Ethan (#15) | ||||||
Did not attend 10. Pech, William (#52) | ||||||
Did not attend 11. Pietsch, Adam (#18) | ||||||
Did not attend 12. Rhind, Jordan (Captain) (#20) | ||||||
Did not attend 13. Riebke, Jake (#27) | ||||||
Did not attend 14. Riebke, Owen (#120) | ||||||
AM United AM
Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit |
---|---|---|---|---|---|---|
Did not attend 1. Casey, Angus (#114) | ||||||
Did not attend 2. Crotty, Zachary (#26) | ||||||
Did not attend 3. Duncan, Jesse (#29) | ||||||
Did not attend 4. Frick, Austin (Goalkeeper) | ||||||
Did not attend 5. Frick, Peter (#13) | ||||||
Did not attend 6. Giles, Zac (#42) | ||||||
Did not attend 7. Hart, Riley (#401) | ||||||
Did not attend 8. Hughes, Patrick (#36) | ||||||
Did not attend 9. Lavis, Jaden (#1) | ||||||
Did not attend 10. Leggett, Riley (#32) | ||||||
Did not attend 11. Munchenberg, Callum (#23) | ||||||
Did not attend 12. Munchenberg, Wade (#5) | ||||||
Did not attend 13. Pettitt, Jackson (#12) | ||||||
Did not attend 14. Sutton, Mark (#1) | ||||||
Did not attend 15. Sutton, Ryan (#20) | ||||||
Did not attend 16. Waechter, Mitchell (#28) |