Match information
2025 BVHA Senior Competition · C Grade Men · Round 4
Date & time
Sun 27 Apr 2025 14:00
Venue
Stockwell Recreation ParkDuck Ponds Rd, Stockwell SA 5355
Match card
AM United CM
Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit |
---|---|---|---|---|---|---|
Attended 1. Abdelmalek, Leo (#38) | ||||||
Attended 2. Abdelmalek, Sam (#65) | ||||||
Attended 3. Barnden, Darryl (Goalkeeper) (#1) | ||||||
Attended 4. Collison, David (#66) | ||||||
Attended 5. Gabel, Craig (#18) | ||||||
Attended 6. Gabel, Hamish (#19) | ||||||
Attended 7. Hall, Adam (#77) | ||||||
Did not attend 8. Johnson, Craig (#9) | ||||||
Attended 9. Koch, Greg (#8) | ||||||
Attended 10. Leggett, Christopher (#75) | ||||||
Attended 11. Manning, Jack (#74) | ||||||
Attended 12. Meyer, Stephen (#11) | ||||||
Attended 13. Munchenberg, Kingsley (#67) | ||||||
Attended 14. Seabrook, Brett (#10) | ||||||
Attended 15. Sutton, Mark (#71) | ||||||
Attended 16. Waechter, Matthew (#7) | ||||||
Tanunda CM
Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit |
---|---|---|---|---|---|---|
Attended 1. Campbell, Jonathan (#89) | ||||||
Attended 2. Cummins, Thomas (#86) | ||||||
Attended 3. Griffin, Robert (#13) | ||||||
Attended 4. Grundel, Tyson (#80) | ||||||
Did not attend 5. Hansen, Jeramy (#83) | ||||||
Did not attend 6. Hill, Daniel (Goalkeeper) (#141) | ||||||
Did not attend 7. Hongell, Trevor (#1) | ||||||
Attended 8. Hyder, Aaron (#10) | ||||||
Attended 9. Ingoldby, Max (#66) | ||||||
Attended 10. Lamond, Kurtis (#70) | ||||||
Attended 11. Mackenzie, Fraser (#60) | ||||||
Did not attend 12. Martins, Derick (#91) | ||||||
Did not attend 13. Martins, Hugo (#140) | ||||||
Did not attend 14. Martins, Victor (Goalkeeper) (#17) | ||||||
Attended 15. Nugent, Patrick (#41) | 2 | |||||
Attended 16. Page-Schmidt, Stuart (#84) | ||||||
Did not attend 17. Pickett, Angus (Goalkeeper) (#18) | ||||||
Attended 18. Redman, Michael (Captain) (#55) | ||||||
Did not attend 19. Sexton, Graeme (#10) | ||||||
Did not attend 20. Van Vuure, Reinier (#11) | ||||||
Attended 21. Ward, Nick (#92) | ||||||
Attended 22. Wayling, Lachlan (#74) | 1 | |||||
Attended 23. Williams, Isaiah (Goalkeeper) (#21) |