Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit |
---|---|---|---|---|---|---|
Did not attend 1. Ahrens, Kelly | ||||||
Did not attend 2. Anderson, Kate | ||||||
Did not attend 3. Attwood, Kiara | ||||||
Did not attend 4. Axford, Lisa | ||||||
Did not attend 5. Cox, Amber | ||||||
Did not attend 6. MacGillivray, Margaret (#7) | ||||||
Did not attend 7. McLachlan, Claire (Captain) (#6) | ||||||
Did not attend 8. Sims, Jessie | ||||||
Did not attend 9. Williams, Sandi | ||||||
Did not attend 10. Williamson, Ashlee | ||||||
Did not attend 11. Williamson, Brianna |
Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit |
---|---|---|---|---|---|---|
Did not attend 1. Crombie, Jessica | ||||||
Did not attend 2. Parsloe, Danielle | ||||||
Did not attend 3. Reiman, Fiona | ||||||