Match information
2025 BVHA Senior Competition · A Grade Men · Round 7
Results for this match are not currently available.
Date & time
Mon 19 May 2025 19:00
Venue
North East Hockey ClubGolden Grove
Match card
North East AM
Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit |
---|---|---|---|---|---|---|
1. Bishop, William (#14) | ||||||
2. Brown, Connor (#1) | ||||||
3. Cott, James (Goalkeeper) (#45) | ||||||
4. Dunger, Ky (#63) | ||||||
5. Foster, Leighton (#27) | ||||||
6. mitchell, Callum (#5) | ||||||
7. Neale, Grant (#6) | ||||||
8. Roberts, Cooper (#7) | ||||||
9. Stoll, Samuel (Captain) | ||||||
10. Sutherland, Patrick (#24) | ||||||
11. Toonen, Bernard (#16) | ||||||
12. Toonen, Kai (#10) | ||||||
13. Toonen, Matthew (#11) | ||||||
14. Wauchope, Willa (#12) | ||||||
15. Wishart, Ian (#13) | ||||||
Gawler AM
Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit |
---|---|---|---|---|---|---|
1. Barrett, Daan (#80) | ||||||
2. Barrett, Evan (#16) | ||||||
3. Chapman, Andrew (#27) | ||||||
4. Cruickshank, Mark (#21) | ||||||
5. Dayman, Reece (#63) | ||||||
6. Del Fabbro, Joshua (Goalkeeper) | ||||||
7. Johnson, Benjamin (#31) | ||||||
8. Johnson, Chris (Goalkeeper) | ||||||
9. Johnson, Daniel (#10) | ||||||
10. Johnson, William (Goalkeeper) | ||||||
11. McHugh, Sam (#7) | ||||||
12. McNESS, Will (#57) | ||||||
13. Moloney, David (#66) | ||||||
14. Plummer, Dale (#71) | ||||||
15. Rowell, Peter (Captain) (#5) | ||||||
16. Smith, Aran (#99) | ||||||
17. Staker, Nigel (#65) | ||||||
18. Stevens, Thomas (#55) | ||||||
19. Sturgeon, Andrew (#13) | ||||||
20. Trumper, Tom (#9) | ||||||
21. Wilson, Daniel (#17) |