Ladders
2024 BVHA Senior Winter Competition · A Grade Men
Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|
1. North East AM | 16 | 6 | 6 | 4 | 0 | 48 | 43 | 5 | 24 | 50% |
2. Nuriootpa AM | 16 | 7 | 3 | 6 | 0 | 48 | 49 | -1 | 24 | 50% |
3. AM United AM | 16 | 6 | 5 | 5 | 0 | 39 | 33 | 6 | 23 | 48% |
4. Tanunda AM | 16 | 4 | 7 | 5 | 0 | 40 | 49 | -9 | 19 | 40% |
5. Gawler AM | 16 | 4 | 5 | 7 | 0 | 41 | 42 | -1 | 17 | 35% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.